• News
  • Releases
  • Members
  • Pictures
  • Interviews
  • Forum
  • FAQ
  • Tabs
  • Samples
  • Tours


  • 1000 Homo DJ's
  • Acid Horse
  • Lard
  • Lead Into Gold
  • Revolting Cocks
  • PTP
  • Pailhead
  • Related Projects

Houses Of The Mole Tablature


These are NOT official tabs! All tabs are provided by members of our community. If you see any problems with the tabs we have presented please send us your version! You can PM them directly to me on our Forum under the username Krowe. I will go over them as well as a few other people and if we agree with your changes we will post them and credit you with it. Also, if you can tab out any of the various other instruments used on Ministry albums (like keyboards, synths, drums, harmonica, mandolin, saxophone or whatever) please send those in as well! Eventually we plan to branch this out to cover as much tablature as we can get for the band and people who wish to play their material. If you want to quickly come back to the top of the page just click on a song title.


Houses Of The Mole Tablature

01. No W    Guitar    Bass
02. Waiting    Guitar    Bass
03. Worthless    Guitar    Bass
04. Wrong    Guitar    Bass
05. Warp City    Guitar    Bass
06. WTV    Guitar    Bass
07. World    Guitar    Bass
08. WKYJ    Guitar    Bass
09. Worm    Guitar    Bass
10. Psalm 23    Guitar    Bass
11. Walrus    Guitar    Bass

Houses Of The Mole Guitar Tablature


===============================
01. NO W
===============================


===============================
02. WAITING
===============================


===============================
03. WORTHLESS
===============================


===============================
04. WRONG
===============================


===============================
05. WARP CITY
===============================


===============================
06. WTV
===============================


===============================
07. WORLD
===============================


===============================
08. WKYJ
===============================


===============================
09. WORM
===============================


===============================
10. PSALM 23
===============================


===============================
11. WALRUS
===============================




Houses Of The Mole Bass Tablature


===============================
01. NO W
===============================

Tuning : Drop D (D,A,D,G)
Tabbed by Gila

   0:29                                            x4  
G |----------------------------------------------------|
D |----------------------------------------------------|
A |-6-5---5-4---4-3---3-2---6-5---5-4---4-3-2----------|
D |-----0-----0-----0-----0-----0-----0-------0-3--(0)-|

    0:49              0:50                         x4   1:00        alot  
G |-----------------|---------------------------------|------------------|
D |-----------------|---------------------------------|------------------|
A |-----------------|-5---------------------------6---|------------------|
D |-0-3-5-0-3-0-3-5-|---000-000-000-000-0-5-0-6-0---0-|-3333333333333333-|

    1:04              1:05                         x2   1:10        alot  
G |-----------------|---------------------------------|------------------|
D |-----------------|---------------------------------|------------------|
A |-----------------|-5---------------------------6---|------------------|
D |-3-6--3-6--3-6-8-|---000-000-000-000-0-5-0-6-0---0-|-3333333333333333-|

    1:14             1:15                         x2  
G |----------------|---------------------------------|
D |----------------|---------------------------------|
A |----------------|-5---------------------------6---|
D |-3-6--3-6-3-6-8-|---000-000-000-000-0-5-0-6-0---0-|

    1:20                                            x4  
G |----------------------------------------------------|
D |----------------------------------------------------|
A |-6-5---5-4---4-3---3-2---6-5---5-4---4-3-2----------|
D |-----0-----0-----0-----0-----0-----0-------0-3--(0)-|

    1:40              1:41                         x4   1:51        alot
G |-----------------|---------------------------------|------------------|
D |-----------------|---------------------------------|------------------|
A |-----------------|-5---------------------------6---|------------------|
D |-0-3-5-0-3-0-3-5-|---000-000-000-000-0-5-0-6-0---0-|-3333333333333333-|

    1:54              1:56                         x2   2:01        alot
G |-----------------|---------------------------------|------------------|
D |-----------------|---------------------------------|------------------|
A |-----------------|-5---------------------------6---|------------------|
D |-3-6--3-6--3-6-8-|---000-000-000-000-0-5-0-6-0---0-|-3333333333333333-|

    2:04              2:05                         x2
G |-----------------|---------------------------------|
D |-----------------|---------------------------------|
A |-----------------|-5---------------------------6---|
D |-3-6--3-6--3-6-8-|---000-000-000-000-0-5-0-6-0---0-|

    2:10                                            x4   2:30
G |----------------------------------------------------|-----------------|
D |----------------------------------------------------|-----------------|
A |-6-5---5-4---4-3---3-2---6-5---5-4---4-3-2----------|-----------------|
D |-----0-----0-----0-----0-----0-----0-------0-3--(0)-|-0-3-5-0-3-0-3-5-|

    2:31                                                         x5
G |-----------------------------------------------------------------|
D |-----------------------------------------------------------------|
A |-----------------------------------------------------------------|
D |-0-3-5-0-3-0-3-5-0-3-5-0-3-0-3-5-0-3-5-0-3-0-3-5-0-3-5-0-6-5-0-3-|

    2:56                          2:59                     x8
G |-----------------------------|-----------------------------|
D |-----------------------------|-----------------------------|
A |-----------------------666---|-5------------------------6--|
D |-555555555555555555-66-----0-|---000-000-000-000--5--6-----|

===============================
02. WAITING
===============================

Tuning : Standard E (E,A,D,G)
Tabbed by Gila

0:00                     x13   0:58   1:02                        x12
G |------------------------------|------|---------------------------------|
D |------------------------------|------|---------------------------------|
A |------------------------------|------|---------------------------------|
E |-3\-000-000-000-1-000-000-000-|-1----|-6-0-0-0-3-0-0-0-0-3-0-0-3-0-3-5-|

    1:30                    x2   1:40       x4   1:49         x2
G |----------------------------|---------------|-----------------|
D |----------------------------|---------------|-----------------|
A |----------------------------|---------------|-----------------|
E |-00000000-3-4-0000000000001-|-0000000000001-|-111-111-111-111-|

    1:54                        x12   2:23   2:25                    x2
G |---------------------------------|------|----------------------------|
D |---------------------------------|------|----------------------------|
A |---------------------------------|------|----------------------------|
E |-6-0-0-0-3-0-0-0-0-3-0-0-3-0-3-5-|-1----|-00000000-3-4-0000000000001-|

    2:35       x4   2:45         x2   2:50                        x12
G |---------------|-----------------|---------------------------------|
D |---------------|-----------------|---------------------------------|
A |---------------|-----------------|-8-------5---------5-----5---5-7-|
E |-0000000000001-|-111-111-111-111-|---7-7-7---7-7-7-7---7-7---7-----|

    3:18                    x2   3:28       x4   3:38         x2
G |----------------------------|---------------|-----------------|
D |----------------------------|---------------|-----------------|
A |----------------------------|---------------|-----------------|
E |-00000000-3-4-0000000000001-|-0000000000001-|-111-111-111-111-|

    3:42                        x16   4:21                    x2
G |---------------------------------|----------------------------|
D |---------------------------------|----------------------------|
A |---------------------------------|----------------------------|
E |-6-0-0-0-3-0-0-0-0-3-0-0-3-0-3-5-|-00000000-3-4-0000000000001-|

    4:30       x8   4:50
G |---------------|----------------------------------|
D |---------------|----------------------------------|
A |---------------|----------------------------------|
E |-0000000000001-|-111-111-111-111-111-111-111-1----|

    4:59
G |---------------------------------|
D |---------------------------------|
A |---------------------------------|
E |-6-0-0-0-3-0-0-0-0-3-0-0-3-0-3-5-|

===============================
03. WORTHLESS
===============================


===============================
04. WRONG
===============================


===============================
05. WAPR CITY
===============================


===============================
06. WTV
===============================


===============================
07. WORLD
===============================


===============================
08. WKYJ
===============================

Tuning : Drop D (D,A,D,G)
Tabbed by Gila

    0:00   0:03                           x8 
G |-------|-----------------------------------|
D |-------|-----------------------------------|
A |-------|-----------------------------------|
D |-2-----|-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2---|

    0:53                                                      x2
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

    1:06      1:10                           x5
G |-----------|-----------------------------------|
D |-------(2)-|-----------------------------------|
A |-----------|-----------------------------------|
D |-8-8-2-----|-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2--|

    1:46                                                      x2
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

    2:00
G |---------------------------------------|
D |---------------------------------------|
A |-------(7)-----(7)-----(7)-----(7)\(0)-|
D |-8-8-2-----0h2-----0h2-----0h2---------|

    2:27
G |-------------------------------------------------|
D |-------------------------------------------------|
A |-------------------------------------------------|
D |-7-99-7-9-9--7-99-7-9-9--7-99-7-9-9--7-99-7-9/12-|

    2:34
G |----------------------------------------------|
D |----------------------------------------------|
A |----------------------------------------------|
D |-7-99-79-9--7-99-79-9--7-99-79-9--7-99-7-9797-|

    2:40
G |----------------------------------------------|
D |----------------------------------------------|
A |----------------------------------------------|
D |-5-77-57-7--5-77-57-7--5-77-57-7--5-7777-888--|

    2:47
G |----------------------------------------------------------|
D |----------------------------------------------------------|
A |----------------------------------------------------------|
D |-0-2-2-0-2--2-0-2-5-2-0-2--2-0-2-5-2-0-2--2-0-5/7777-8888-|

    2:54                                                       3:01
G |----------------------------------------------------------|------|
D |----------------------------------------------------------|------|
A |----------------------------------------------------------|------|
D |-0-2-2-0-2-2--0-2-5-2-0-2-2--0-2-5-2-0-2-2--0-2/7777-8888-|--2---|

    3:04                            3:08   3:11                           3:15  
G |-------------------------------|------|------------------------------|------| 
D |-------------------------------|------|------------------------------|------|
A |-------------------------------|------|------------------------------|------|
D |-0-2-2-0-2--2-0-2-5-2-0-2p0h2--|--2---|-0-2/7p5-0-2-2--0-2/5p2-0-2-2-|--2---|

    3:18                            3:22   3:25                           3:29  
G |-------------------------------|------|------------------------------|------| 
D |-------------------------------|------|------------------------------|------|
A |-------------------------------|------|------------------------------|------|
D |-0-2-2-0-2--2-0-2-5-2-0-2p0h2--|--2---|-0-2/7p5-0-2-2--0-2/5p2-0-2-2-|--2---|

    3:32                           x3
G |-----------------------------------|
D |-----------------------------------|
A |-----------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--2---|

    3:54                                        (fade out)   x10
G |--------------------------------------------------------------|
D |--------------------------------------------------------------|
A |--------------------------------------------------------------|
D |-0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7p5-0-2-2--0-2/7-7-7-7-8-8-|

===============================
09. WORM
===============================


===============================
10. PSALM 23
===============================


===============================
10. WALRUS
===============================