• News
  • Releases
  • Members
  • Pictures
  • Interviews
  • Forum
  • FAQ
  • Tabs
  • Samples
  • Tours


  • 1000 Homo DJ's
  • Acid Horse
  • Lard
  • Lead Into Gold
  • Revolting Cocks
  • PTP
  • Pailhead
  • Related Projects

Filth Pig Tablature


These are NOT official tabs! All tabs are provided by members of our community. If you see any problems with the tabs we have presented please send us your version! You can PM them directly to me on our Forum under the username Krowe. I will go over them as well as a few other people and if we agree with your changes we will post them and credit you with it. Also, if you can tab out any of the various other instruments used on Ministry albums (like keyboards, synths, drums, harmonica, mandolin, saxophone or whatever) please send those in as well! Eventually we plan to branch this out to cover as much tablature as we can get for the band and people who wish to play their material. If you want to quickly come back to the top of the page just click on a song title.


Filth Pig
Filth Pig Tablature

01. Reload    Guitar    Bass
02. Filth Pig    Guitar    Bass
03. Lava    Guitar    Bass
04. Crumbs    Guitar    Bass
05. Useless    Guitar    Bass
06. Dead Guy    Guitar    Bass
07. Gameshow    Guitar    Bass
08. The Fall    Guitar    Bass
09. Lay Lady Lay    Guitar    Bass
10. Brick Windows    Guitar    Bass

Filth Pig Guitar Tablature


===============================
01. RELOAD
===============================

Still looking for a good tab.

===============================
02. FILTH PIG
===============================

Still looking for a good tab.

===============================
03. LAVA
===============================

Still looking for a good tab.

===============================
04. CRUMBS
===============================

Still looking for a good tab.

===============================
05. USELESS
===============================

Still looking for a good tab.

===============================
06. DEAD GUY
===============================

Still looking for a good tab.

===============================
07. GAMESHOW
===============================

Still looking for a good tab.

===============================
08. THE FALL
===============================

Still looking for a good tab.

===============================
09. LAY LADY LAY
===============================

Still looking for a good tab.

===============================
10. BRICK WINDOWS
===============================

Still looking for a good tab.


Filth Pig Bass Tablature


===============================
01. RELOAD
===============================

Tuning: Standard (E, A, D, G)
Really distorted. G note sometimes played in other octave.
Transcribed by Gila

| 0:04      x8 | 0:19     x4 | 0:27                       | 0:31      x2 |
|--------------|-------------|----------------------------|--------------|
|-2-------2----|-------------|----------------------------|-2-------2----|
|---44-44---4--|-444---444---|---44---44---44---44---44---|---44-44---4--|
|--------------|-----3-----3-|-3----3----3----3----3----3-|--------------|

| 0:35                       | 0:40      x6 | 0:51     x5 | 
|----------------------------|--------------|-------------| 
|-5----5----X----5----5----5-|-2-------2----|-------------| 
|---44---44---44---44---44---|---44-44---4--|-444---444---| 
|----------------------------|--------------|-----3-----3-| 

| 1:02                       | 1:06      x2 | 1:10                       | 
|----------------------------|--------------|----------------------------| 
|----------------------------|-2-------2----|--------------------------2-| 
|---44---44---44---44---44---|---44-44---4--|---44---44---44---44---44---| 
|-3----3----3----3----3----3-|--------------|-3----3----3----3----3------| 

| 1:14      x8 | 1:28                                x2 | 1:43     x6 | 
|--------------|----------------------------------------|-------------| 
|-2-------2----|----------------------------------------|-----5-----5-| 
|---44-44---4--|----------------------------------------|-444---444---| 
|--------------|-0-999-0-9--00-99-7\--0-999-0-9--XX-XXX-|-------------| 

| 1:56      x2 | 2:00                       | 2:04      x2 | 
|--------------|----------------------------|--------------| 
|-2-------2----|-5----5----5----5----5----5-|-2-------2----| 
|---44-44---4--|---44---44---44---44---44---|---44-44---4--| 
|--------------|----------------------------|--------------| 

| 2:08                       | 2:12      x6 | 
|----------------------------|--------------| 
|-5----5----5----5----5----5-|-2-------2----| 
|---44---44---44---44---44---|---44-44---4--| 
|----------------------------|--------------| 

===============================
02. FILTH PIG
===============================

Tuning: Drop D (D, A, D, G) 
Easy stuff, but also easy to get lost.  
Transcribed by Gila

| 0:24                 x4 | 0:38                                  x3 | 
|-------------------------|------------------------------------------| 
|-------------------------|------------------------------------------| 
|-------------------------|------------------------------------------| 
|-0-33-0-33-0--0-3-0-3333-|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|  

| 1:01                      x1 |  1:08                x8 | 
|------------------------------|-------------------------| 
|------------------------------|-------------------------| 
|------------------------------|-------------------------| 
|-0-33-0-3-0--0-3-0-3333-0--0--|-0-33-0-33-0--0-3-0-3333-|  

| 1:38                                  x4 | 2:08        x1 | 
|------------------------------------------|----------------| 
|------------------------------------------|----------------| 
|------------------------------------------|----------------| 
|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|-0h3-0h3-1--1-0-|  

| 2:12                 x5 | 2:31                                  x4 | 
|-------------------------|------------------------------------------| 
|-------------------------|------------------------------------------| 
|-------------------------|------------------------------------------| 
|-0-33-0-33-0--0-3-0-3333-|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|  

| 3:00            x1 | 3:04      x1 | 3:08             x1 | 3:12 x3 | 
|--------------------|--------------|---------------------|---------| 
|--------------------|--------------|---------------------|---------| 
|--------------------|--------------|---------------------|---------| 
|-0-33-0-33-1--0h1-0-|-0-33-0-33-1--|-0-33-0-33-1---0h1-0-|-0---0---|  

| 3:25                                  x3 | 3:48                 x5 | 
|------------------------------------------|-------------------------| 
|------------------------------------------|-------------------------| 
|------------------------------------------|-------------------------| 
|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|-0-33-0-33-0--0-3-0-3333-|  

| 4:06       x1 | 4:14                                  x4 | 
|---------------|------------------------------------------| 
|---------------|------------------------------------------| 
|---------------|------------------------------------------| 
|-0-33-0-33-0---|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|  

| 4:44            x2 |  4:51         x1 | 4:55     | 
|--------------------|------------------|----------| 
|--------------------|------------------|----------| 
|--------------------|------------------|----------| 
|-0-33-0-33-1--0h1-0-|-0-33-0-33-1---p0-|--0---0---|  

| 4:59            x1 | 5:02      x1 | 5:06            x1 | 5:10 x3 | 
|--------------------|--------------|--------------------|---------| 
|--------------------|--------------|--------------------|---------| 
|--------------------|--------------|--------------------|---------| 
|-0-33-0-33-1--0h1-0-|-0-33-0-33-1--|-0-33-0-33-1--0h1-0-|-0---0---|  

| 5:20                                  x3 | 5:43                      x1 | 
| 5:50                                  x3 | 6:13                      x1 | 
|------------------------------------------|------------------------------| 
|------------------------------------------|------------------------------| 
|------------------------------------------|------------------------------| 
|-0-33-0-3-0--0-3-0-3333-0---0--0-3-0-3333-|-0-33-0-33-0--0-3-0-3333-0--0-| 

===============================
03. LAVA
===============================

Tuning: Eb (D#, G#, C#, F#) 
Alot of overdubs, heavy muted open Eb sometimes. 
Transcribed by Gila

| 0:00       x3 | 0:08       x1 | 0:10       x3 | 0:18        x1 | 
| 0:20       x3 | 0:28       x1 | 0:31       x3 | 0:39        x1 | 
| 0:41       x3 | 0:49       x1 | 0:52       x3 | 0:59        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-1-2-3-|  

| 1:02       x3 | 1:10       x1 | 1:12       x3 | 1:20        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----3-2-1-1-|  

| 1:23       x3 | 1:31       x1 | 1:33       x3 | 1:41        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-1-2-3-|  

| 1:44       x3 | 1:51       x1 | 1:54       x3 | 2:01        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----3-2-1-1-|  

| 2:05       x3 | 2:12       x1 | 2:15       x3 | 2:23        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-0-0-0-|  

| 2:25                       x1 | 
|-------------------------------| 
|-------------------------------| this is the chorus and then it's 
|-3-3-3-3-3-3-3-3-3-3-3-3/5-5-5-| back to alternated order for a bit 
|-------------------------------|  

| 2:31       x3 | 2:38        x1 | 2:41       x3 | 2:49        x1 | 
|---------------|----------------|---------------|----------------| 
|---------------|----------------|---------------|----------------| 
|----5h8----5h7-|----5h7---------|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----0-1-2-3-|-00-----00-----|-00-----3-2-1-1-|  

| 2:51       x3 | 2:59       x1 | 3:02       x3 | 3:09        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-1-2-3-|  

| 3:12       x3 | 3:20       x1 | 3:23       x3 | 3:30        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-0-0-0-|  

| 3:33                       x1 | 3:38                       x1 | 
|-------------------------------|-------------------------------| 
|-------------------------------|-------------------------------| 
|-3-3-3-3-3-3-3-3-3-3-3-3/5-5-5-|----5h8----5h7----5h8----5h7---| 
|-------------------------------|-00-----00-----00-----00-----0-|  

| 3:43                       x1 | 3:49     x10 | 4:08   x1 | 4:10 x16 | 
|-------------------------------|--------------|-----------|----------| 
|-------------------------------|--------------|-----------|----------| 
|-3-3-3-3-3-3-3-3-3-3-3-3/5-5-5-|---5h7---5h8--|-5-7-5-7---|----------| 
|-------------------------------|-0-----0------|-----------|---0-0----|  

| 4:30       x3 | 4:38       x1 | 4:41       x3 | 4:48        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-1-2-3-|  

| 4:51       x3 | 4:59       x1 | 5:01       x3 | 5:09        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-0-0-0-|  

| 5:12                       x1 | 5:17                       x1 | 
|-------------------------------|-------------------------------| 
|-------------------------------|-------------------------------| 
|-3-3-3-3-3-3-3-3-3-3-3-3/5-5-5-|----5h8----5h7----5h8----5h7---| 
|-------------------------------|-00-----00-----00-----00-----0-|  

| 5:22                       x1 | 
|-------------------------------| 
|-------------------------------| third chorus and then back to 
|-3-3-3-3-3-3-3-3-3-3-3-3/5-5-5-| verse riffs and fade out 
|-------------------------------|  

| 5:29       x3 | 5:35       x1 | 5:38       x3 | 5:46        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----0-1-2-3-|  

| 5:48       x3 | 5:56       x1 | 5:59       x3 | 6:06        x1 | 
|---------------|---------------|---------------|----------------| 
|---------------|-------------9-|---------------|----------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-|----5h7---------| 
|-00-----00-----|-00-----00-----|-00-----00-----|-00-----3-2-1-1-|  

| 6:09       x3 | 6:17       x1 | 6:19       x3 | 
|---------------|---------------|---------------| 
|---------------|-------------9-|---------------| 
|----5h8----5h7-|----5h7----7---|----5h8----5h7-| 
|-00-----00-----|-00-----00-----|-00-----00-----| 

===============================
04. CRUMBS
===============================

Tuning: Whole Tone Down (D, G, C, F). 
Weird bass tone. This is probably not 100% accurate, 
the dubious parts are in brackets. 
Sometimes (5h7) is replaced with 5.  
Transcribed by Gila

| 0:12                                x12 | 0:57      x1 | 
| 1:00                                 x1 | 1:03      x1 | 
| 1:06                                 x8 | 1:39      x1 | 
| 1:42                                 x1 | 1:46      x1 | 
| 1:48                                 x1 |              | 
|-----------------------------------------|--------------| 
|-----------------------------------------|--------------| 
|--------7--------5--------7-------(5h7)*-|-7--(4h5)\----| 
|-0--5h7---0--5h7---0--5h7---0--5h7-------|------------3-|  

| 1:52       x3 | 1:58       x1 | 1:59                                 x2 | 
| 2:07       x7 | 2:20       x1 |                                         | 
|---------------|---------------|-----------------------------------------| 
|---------------|---------------|-----------------------------------------| 
|---555---/5-/5-|---555---/5----|--------7--------5--------7-------(5h7)*-| 
|-6-----6-------|-6-----6----5\-|-0--5h7---0--5h7---0--5h7---0--5h7-------|  

| 2:22  x7 | 2:29  x1 | 2:30                                 x8 | 
|----------|----------|-----------------------------------------| 
|----------|----------|-----------------------------------------| 
|--------5-|-------55-|--------7--------5--------7-------(5h7)*-| 
|-0--5h7---|-0--5h7---|-0--5h7---0--5h7---0--5h7---0--5h7-------|  

| 3:00       x3 | 3:05       x1 | 3:07                                 x2 | 
| 3:15       x7 | 3:28       x1 | 3:30                                x11 | 
|---------------|---------------|-----------------------------------------| 
|---------------|---------------|-----------------------------------------| 
|---555---/5-/5-|---555---/5----|--------7--------5--------7-------(5h7)*-| 
|-6-----6-------|-6-----6----5\-|-0--5h7---0--5h7---0--5h7---0--5h7-------| 

===============================
05. USELESS
===============================

Tuning: Drop D (D, A, D, G). 
Sort of like Filth Pig, easy song but it's really easy 
to get off in the ending.  
Transcribed by Gila

| 0:00                    x4 | 0:00                x1 | 
|----------------------------|------------------------| 
|----------------------------|------------------------| 
|----4-----4-----4-----4-(3)-|----4-----4-----4-------| 
|-5-5---5-5---5-5---5-5------|-5-5---5-5---5-5----8---|  

| 0:45                                                                  x7 | 
|--------------------------------------------------------------------------| 
|--------------------------------------------------------------------------| 
|--------------------------------------------------------------------------| 
|-0-0-3-000-00-33-00-3-33-0-333-33-0h3-6-66-5-55-3-3-1-1-6-66-5-55-3-3-1-1-|  

| 2:20                                                                   x2 | 
|---------------------------------------------------------------------------| 
|---------------------------------------------------------------------------| 
|---------------------------------------------------------------------------| 
|-0-003-000-00-33-00-3-33-0-333-33-0h3-6-66-5-55-3-3-1111-6-6-5-5-3333-1111-|  

| 2:33                                    x1 | 
|--------------------------------------------| 
|--------------------------------------------| 
|--------------------------------------0-----| 
|-7--7--7--7--7--7--7--7--7--7--7--7---6-----|  

| 2:47                                                                     x4 | 
|-----------------------------------------------------------------------------| 
|-----------------------------------------------------------------------------| 
|-----------------------------------------------------------------------------| 
|-0-0-3-000-00-33-00-3-33-0-333-3-0h3-6-6-5-5-3-3-5555-66(6)-55(5)-3-3(3)-1-1-|  

| 3:41                                                                x2 |   | 
|------------------------------------------------------------------------|---| 
|------------------------------------------------------------------------|---| 
|------------------------------------------------------------------------|---| 
|-0-003-000-00-33-00-3-33-0-333-33-0h3-6-6-5-5-3-3-1111-6-6-5-5-333-1111-|-0-|  

| 4:22                             x1 | 4:29                            x1 | 
|-------------------------------------|------------------------------------| 
|-------------------------------------|------------------------------------| 
|-------------------------------------|------------------------------------| 
|-0-0-3-000-00-33-00-3-33-0-333-3-0-3-|-0-0-3-000-00-33-00-3-33-0-333-3-33-|  

| 4:36                             x1 | 4:43                             x1 | 
|-------------------------------------|-------------------------------------| 
|-------------------------------------|-------------------------------------| 
|-------------------------------------|-------------------------------------| 
|-0-0-3-000-00-33-00-3-33-0-333-3-0-3-|-0-0-3-000-00-33-00-3-33-0-333-0-333-|  

| 4:49                              x1 | 4:56                              x1 | 
|--------------------------------------|--------------------------------------| 
|--------------------------------------|--------------------------------------| 
|--------------------------------------|--------------------------------------| 
|-0-00-3-000-00-33-00-3-33-0-333-3-0-3-|-0-0-3-000-00-33-00-3-33-0-333-3-3333-|  

| 5:03                              x1 | 5:10                               x1 | 
|--------------------------------------|---------------------------------------| 
|--------------------------------------|---------------------------------------| 
|--------------------------------------|---------------------------------------| 
|-0-00-3-000-00-33-00-3-33-0-333-3-0-3-|-0-00-3-000-00-33-00-3-33-0-333-055-66-|  

| 5:16                             x1 | 5:23                               x1 | 
|-------------------------------------|---------------------------------------| 
|-------------------------------------|---------------------------------------| 
|-------------------------------------|---------------------------------------| 
|-0-00-3-000-00-33-00-3-33-0-333-3-03-|-0000-3-000-0-33-00-3-33-0-333-0-33-0--|  

===============================
06. DEAD GUY
===============================

Tuning: Standard (E, A, D, G). 
Very simple, except that in some places, the riff order 
is changed a bit, in a weird way, 3:36 and 
onward being a good example. Nothing more to take a note of.  
Transcribed by Gila

| 0:00                            x7 | 0:25                     x1 | 
|------------------------------------|-----------------------------| 
|------------------------------------|-----------------------------| 
|------------------------------------|-----------------------------| 
|-5-4-3-2--5-4-3-2--5-4-3-2-0-22-0-2-|-5-4-3-2--5-4-3-2--5-4-3-2-0-|  

| 0:29                                         x15 | 
|--------------------------------------------------| 
|--------------------------------------------------| 
|--------------------------------------------------| 
|-22-0-2--22-0-2--22-0-2--2-00-2-0-2-0-7h8-5h6-1h3-|  

| 1:53                              x1 | 1:57                            x3 | 
|--------------------------------------|------------------------------------| 
|--------------------------------------|------------------------------------| 
|--------------------------------------|------------------------------------| 
|-22-0-2--22-0-2--22-0-2--2-00-2-0-2-0-|-5-4-3-2--5-4-3-2--5-4-3-2-0-22-0-2-|    

| 2:08                     x1   2:11                                      x11 | 
|-----------------------------|-----------------------------------------------| 
|-----------------------------|-----------------------------------------------| 
|-----------------------------|-----------------------------------------------| 
|-5-4-3-2--5-4-3-2--5-4-3-2-0-|-22-0-2--22-0-2--22-02-2-00-2-02-0-7h8-5h6-1h3-|  

| 3:15                            x1 | 3:19                           x4  3:34 
|------------------------------------|-----------------------------------|----| 
|------------------------------------|-----------------------------------|----| 
|------------------------------------|-----------------------------------|----| 
|-22-0-2--22-0-2--22-0-2--2-00-2-020-|-5-4-3-2--5-4-3-2--5-4-3-2-0-22-02-|-2--|  

|  3:36                    x1 | 3:40              x1 | 3:43             x30 | 
|-----------------------------|----------------------|----------------------| 
|-----------------------------|----------------------|----------------------| 
|-----------------------------|----------------------|----------------------| 
|-22-0-2--22-0-2--22-0-222-02-|-22-0-2--22-0-222-0-2-|-22-0-2--22-0-222-0-2-| 

===============================
07. GAME SHOW
===============================

Tuning: Drop D (D, A, D, G). 
Third slow crawler with alot of variations.  
Transcribed by Gila

| 0:15     x4 | 0:34                                         x1 | 
|-------------|-------------------------------------------------| 
|-------------|-------------------------------------------------| 
|-------------|-------------------------------------------------| 
|-0-0-0000-00-|-0-3/5-6---0-3/5-6-6p5---0-3/5-6---0-3/5-6-6-6p5-|  

| 0:55                                                 x1 | 1:14           x1 | 
|---------------------------------------------------------|-------------------| 
|---------------------------------------------------------|-------------------| 
|---------------------------------------------------------|---------33-(33-3)-| 
|-0-3/5-6-5h6---0-3/5-6-6p5---0-3/5-6-5h6---0-3/5-6-6-6p5-|-0-0-0-0-----------|  

| 1:40    x3 | 1:50        x1 | 1:53    x1 | 1:56                 x1 | 
|------------|----------------|------------|-------------------------| 
|------------|----------------|------------|-------------------------| 
|------------|----------------|------------|-------------------------| 
|-0-/8-0-3/6-|-0-/8-0-6-5\3\0-|-0-/8-0-3/6-|-0-/8-0-6-5\3\0-/6-5\3\0-|  

| 2:00                                                                 x1 | 
|-------------------------------------------------------------------------| 
|-------------------------------------------------------------------------| 
|-------------------------------------------------------------------------| 
|-0-3/5-6-5h6---0-3/5-6-6p5---0-3/5-6-5h6---0-3/5-6-6-6p5---0-3/5-6-6p5h6-|  

| 2:26                                                                x1 | 
|------------------------------------------------------------------------| 
|------------------------------------------------------------------------| 
|------------------------------------------------------------------------| 
|-0-3/5-6-6-6p5---0-3/5-6-6---0-3/5-6-6p5h6p5---0-3/5-6-6p5h6---0-3/5-6\-|  

| 2:49                                                           x1 | 
|-------------------------------------------------------------------| 
|-------------------------------------------------------------------| 
|---------3-33-----------33-(333)-----/5---/5-3--(3)-3-----------3--| 
|-0-0-0-0--------0-0-0-0------------0----0---------------0-0-0-0----|  

| 3:15                                                                      x1 | 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
|------------------------------------------------------------------------------| 
|-0-3/5-6--0-3/5-6--0-3-5h6\--0-3/5-6/8--0-3/5-6-5h6--0-3/5-6-6p5--0-3/5-6-5p6-|    

| 3:49          3:54          3:59          4:03          4:08 
|-------------|-------------|-------------|-------------|----------------| 
|-------------|-------------|-------------|-------------|----------------| 
|-------------|-------------|-------------|-------------|----------------| 
|-0-3/5-6-6p5-|-0-3/5-6-5h6-|-0-3/5-6-6p5-|-0-3/5-6-5h6-|-0-3/5-6--6-6p5-|    

| 4:13         4:18             4:24        4:30          4:36 
|------------|----------------|-----------|-------------|--------------| 
|------------|----------------|-----------|-------------|--------------| 
|------------|----------------|---------3-|---------3-3-|---------33-3-| 
|-0-3/5-6--6-|-0-3/5-6-/10-10-|-0-0-0-0---|-0-0-0-0-----|-0-0-0-0------|    

| 4:43            4:50 x4   5:10     x4   5:30          5:35 
|---------------|---------|-------------|-------------|-------------| 
|---------------|---------|-------------|-------------|-------------| 
|---------33-33-|---------|-------------|-------------|-------------| 
|-0-0-0-0-------|-0----/6-|-0-0-0000-00-|-0-3/5-6-5h6-|-0-3/5-6-6-5-|    

| 5:40          5:45            5:50          5:55          6:00 
|-------------|---------------|-------------|-------------|-----------| 
|-------------|---------------|-------------|-------------|-----------| 
|-------------|---------------|-------------|-------------|-----------| 
|-0-3/5-6-5h6-|-0-3/5-6-6-6p5-|-0-3/5-6-5h6-|-0-3/5-6-6p5-|-0-3/5-6-6-|    

| 6:05            6:10        x6   6:49   x6 | 
|---------------|----------------|-----------| 
|---------------|----------------|-----------| 
|---------------|---------33-3-3-|-----------| 
|-0-3/5-6-6-6p5-|-0-0-0-0--------|-0-3-2-1/6-|  

===============================
08. THE FALL
===============================

Tuning: Standard (E, A, D, G) 
This is synth bass.   
Transcribed by Gila

| 0:52            x9 | 
|--------------------| 
|--------------------| 
|--------------------| 
|--5--4--5--4--7--2--|

===============================
09. LAY LADY LAY
===============================

Tuning : Drop D (D,A,D,G)
This is my first tab so it may be a bit off.  This is off Filth Pig. If you 
don't have it, I recommend getting it.  It's a great CD. Enjoy.
Tabbed by Steve Dumas

Intro (leads straight into Verse 1)
G|----------|
D|----------|
A|--5-3-0---|
D|--------5-|

Verse 1 (to Verse 2)
G|------------------|----------------|
D|------------------|----------------|
A|-----------0000000|----------------|
D|--333333333-------|1111111115555555|

Verse 2 (when vocals enter)
G|----------|--------|--------|--------|
D|----------|--------|--------|--------|
A|----------|-0000000|--------|-1111111|
D|--33333333|3-------|11111111|1-------|

1st & 2nd Chorus (1:32 & 2:25) to Verse
G|-------------|----------|----------|---------|
D|-------------|----------|----------|---------|
A|--33333------|------1-1-|33333-----|--------0|
D|-------555555|333333-3-3|-----55555|33333335-|

3rd Chorus (3:04) to Intro
G|------------|----------|----------|---------|----------|---------|
D|------------|----------|----------|---------|----------|---------|
A|--0000011111|-----00000|11111-----|---------|11111-----|00000----|
D|------------|00000-----|-----33333|333200000|-----00000|-----5---|

Intro Riff
G|----------|
D|----------|
A|--5-3-0---|
D|--------5-|

Solo (4:33) to Verse 1
G|------------|----------|----------|---------|----------|----------|-----|
D|------------|----------|----------|---------|----------|----------|-----|
A|--33333-----|-----11111|33333-----|-----1111|33333-----|-----11111|33333|
D|-------55555|33333-----|-----55555|00000----|-----55555|33333-----|-----|

G|-------|--------|
D|-------|--------|
A|-------|--------|
D|--55555|33333350|

End
G|----------------|
D|----------------|
A|----------------|
D|--5-hold-out----|

===============================
10. BRICK WINDOWS
===============================

Tuning: Standard (E, A, D, G) 
Bounce!  
Transcribed by Gila

| 0:12                            x19 | 1:50                              x1 | 
| 1:58                             x9 | 2:45                              x1 | 
| 2:53                             x4 |                                      | 
| 3:42                             x9 |                                      | 
|-------------------------------------|----------------------------------3---| 
|---------------6-7---------------6-4-|--------------------------------3---3-| 
|---7---55---77-------7---55---77-----|-44444444-3333333-2222222-11111-------| 
|-0---0-----0-------0---0----0--------|--------------------------------------|  

| 4:28                           x2 | 4:45                              x1 | 
|-----------------------------------|----------------------------------3---| 
|-----------------------------------|--------------------------------3---3-| 
|-44444444-3333333-2222222-11111111-|-44444444-3333333-2222222-11111-------| 
|-----------------------------------|--------------------------------------|  

| 4:53                             x6 | 
|-------------------------------------| 
|---------------6-7---------------6-4-| 
|---7---55---77-------7---55---77-----| 
|-0---0----0--------0---0----0--------|